000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,861,750 | ||
035 | _a49163 | ||
082 |
_a519.535 _BUSI / TAB |
||
100 | _aTabachnick, Barbara G. / Fidell, Linda S. | ||
245 | 0 | _aUsing Multivariate Statistics | |
250 | _a6th | ||
260 |
_aN. Delhi _bPearson |
||
300 | _a1058 | ||
500 | _a32/18 | ||
650 | _aMultivariate Analysis | ||
942 | _cBK | ||
999 |
_c51782 _d51782 |