000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,530,038 | ||
035 | _a49205 | ||
082 |
_a551.48 _BGRO / TOD |
||
100 | _aTodd, David K. / Mays, Larry W. | ||
245 | 0 | _aGroundwater Hydrology | |
250 | _a3rd | ||
260 |
_aN. Delhi _bWiley |
||
300 | _a636 | ||
500 | _a121/18 | ||
650 | _aHydrology | ||
942 | _cBK | ||
999 |
_c51825 _d51825 |