000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,535,866 | ||
035 | _a49477 | ||
082 |
_a517.38 _BORD / RAI |
||
100 | _aRaisinghania, M. D. | ||
245 | 0 | _aOrdinary and Partial Differential Equations | |
250 | _a19th | ||
260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
300 | _a1586 | ||
500 | _a1455 | ||
650 | _aDifferential Equations | ||
942 | _cBK | ||
999 |
_c52111 _d52111 |