000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a5214 | ||
082 |
_a551.6 _BBAR / CHO |
||
100 | _aBarry / Chorley | ||
245 | 0 | _aAtmosphere Weather & Climate | |
250 | _a- | ||
260 |
_aLondon _bEnglish Language Book Society |
||
300 | _a379 | ||
500 | _a776 | ||
650 | _aClimatology | ||
942 | _cBK | ||
999 |
_c5214 _d5214 |