000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£736,000,844 | ||
035 | _a49633 | ||
082 |
_a613.711 _BPHY / WIL |
||
100 | _aWilmore, Jack H. / Costill, David L. | ||
245 | 0 | _aPhysiology of Sport and Exercise | |
250 | _a2nd | ||
260 |
_aUSA _bHuman Kinetics |
||
300 | _a710 | ||
500 | _aIN7401 | ||
650 | _aSports Fitness | ||
942 | _cBK | ||
999 |
_c52271 _d52271 |