000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£880,117,109 | ||
035 | _a49634 | ||
082 |
_a796.44 _BRHY / JAS |
||
100 | _aJastrjembskaia, Nadeja / Titov, Yuri | ||
245 | 0 | _aRhythmic Gymnastics | |
250 | _a- | ||
260 |
_aUSA _bHuman Kinetics |
||
300 | _a261 | ||
500 | _aIN7401 | ||
650 | _aGymnastics | ||
942 | _cBK | ||
999 |
_c52272 _d52272 |