000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,175,246,959 | ||
035 | _a49660 | ||
082 |
_a796.355 _BSKI / JAI |
||
100 | _aJain, R. K. Ed. | ||
245 | 0 | _aSkills and Rules Hockey | |
250 | _a- | ||
260 |
_aN. Delhi _bKhel Sahitya Kendra |
||
300 | _a232 | ||
500 | _a5738 | ||
650 | _aHockey (Field Sports) | ||
942 | _cBK | ||
999 |
_c52298 _d52298 |