000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
020 | _a£9,789,386,446,343 | ||
082 | _a5.55 | ||
100 | _aGrotenyues, Manfrend / Mathijsen, Aaneke | ||
245 | 0 | _aSPSS Che Prathmik Path (SPSS चे प्राथमिक पथ ) | |
250 | _a- | ||
260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. |
||
300 | _a102 | ||
500 | _a783 | ||
650 | _aStatistical Programming / Software | ||
942 | _cBK | ||
999 |
_c52381 _d52381 |