000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,351,502,791 | ||
035 | _a49753 | ||
082 |
_a650.1 _BCAM / JOS |
||
100 | _aJoshi, Gangadhar | ||
245 | 0 | _aCampus To Corporate : Your Roadmap To Employability | |
250 | _a1st | ||
260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. |
||
300 | _a220+I6 | ||
500 | _a782 | ||
650 | _aSuccess in Business | ||
942 | _cBK | ||
999 |
_c52391 _d52391 |