000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,388,194,952 | ||
035 | _a49835 | ||
082 |
_a657.42 _BCOS / KUL |
||
100 | _aKulkarni, Mahesh | ||
245 | 0 | _aCost Audit Sem. III Paper V | |
250 | _a1st | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _aVarious | ||
500 | _a24014 | ||
650 | _aCosting | ||
942 | _cBK | ||
999 |
_c52473 _d52473 |