000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,199,541,300 | ||
035 | _a49929 | ||
082 |
_a574.19296 _BINT / LES |
||
100 | _aLesk, Arthur | ||
245 | 0 | _aIntroduction To Protein Science | |
250 | _a2nd | ||
260 |
_aOxford _bOxford University Press |
||
300 | _a455 | ||
500 | _a13800 | ||
650 | _aProteins | ||
942 | _cBK | ||
999 |
_c52568 _d52568 |