000 | 00485nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,387,067,097 | ||
035 | _a49979 | ||
082 |
_a387.51 _BMER / VIJ |
||
100 | _aVij, Madhu / Dhawan, Swati | ||
245 | 0 | _aMerchant Banking And Financial Services | |
250 | _a2nd | ||
260 |
_aChennai _bMcgraw Hill Education ( India ) Private Limited |
||
300 | _a568 | ||
500 | _a6011 | ||
650 | _aMerchant Banking | ||
942 | _cBK | ||
999 |
_c52621 _d52621 |