000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,382,630,302 | ||
035 | _a49997 | ||
082 |
_a658.15 _BFIN / PHO |
||
100 | _aPhophalia, A. K. | ||
245 | 0 | _aFinancial Analysis : Tools & Techniques | |
250 | _a1st | ||
260 |
_aJaipur _bAadi Publications |
||
300 | _a408 | ||
500 | _a6034 | ||
650 | _aFinancial Management | ||
942 | _cBK | ||
999 |
_c52639 _d52639 |