000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,350,781,197 | ||
035 | _a50048 | ||
082 |
_a620.81 _BPLA / SHA |
||
100 | _aSharma, P. D. | ||
245 | 0 | _aPlant Pathology | |
250 | _a2nd | ||
260 |
_aNew Delhi _bRastogi Publications |
||
300 | _a616 | ||
500 | _a317/18 | ||
650 | _aBioinformatics | ||
942 | _cBK | ||
999 |
_c52693 _d52693 |