000 | 00457nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,121,916,714 | ||
035 | _a50097 | ||
082 |
_a581.2 _BPLA / PAN |
||
100 | _aPandey, B. P. | ||
245 | 0 | _aPlant Pathology : Pathogen And Plant Disease | |
250 | _a1st | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
300 | _a437 | ||
500 | _a317/18 | ||
650 | _aPlant Pathology | ||
942 | _cBK | ||
999 |
_c52743 _d52743 |