000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,495,095,644 | ||
035 | _a50128 | ||
082 |
_a153.15 _BLEA / CHA |
||
100 | _aChance, Paul | ||
245 | 0 | _aLearning And Behavior | |
250 | _a6th | ||
260 |
_aAustralia _bWadsworth Cengage Learning |
||
300 | _a433 | ||
500 | _a588 | ||
650 | _aLearning Behavior | ||
942 | _cBK | ||
999 |
_c52775 _d52775 |