000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,781,910,390,320 | ||
035 | _a50133 | ||
082 |
_a338.47 _BIND / GIL |
||
100 | _aGill, Kawal / Murthy, K. V. Bhanu | ||
245 | 0 | _aIndias Service Sector : Emerging Perspectives | |
250 | _a- | ||
260 |
_aLondon _bAthena Academic Ltd. |
||
300 | _a352 | ||
500 | _a7538 | ||
650 | _aService Industry | ||
942 | _cBK | ||
999 |
_c52780 _d52780 |