000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,351,106,371 | ||
035 | _a50168 | ||
082 |
_a621.8 _BMAK / KAR |
||
100 | _aKarvinen, Tero / Karvinen, Kimmo | ||
245 | 0 | _aMake : Sensors | |
250 | _a1st | ||
260 |
_aMumbai _bShroff Publishers & Distributers PVT LTD |
||
300 | _a377 | ||
500 | _a5207 | ||
650 | _aMechanical Engineering | ||
942 | _cBK | ||
999 |
_c52816 _d52816 |