000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,380,027,210 | ||
035 | _a51027 | ||
082 |
_a621.382 _BADV / KAT |
||
100 | _aKatiyar, Sapna | ||
245 | 0 | _aAdvanced Communication System | |
250 | _a1st | ||
260 |
_aNew Delhi _bS. K. Kataria & Sons |
||
300 | _a444 | ||
500 | _aIN 1193 | ||
650 | _aCommunication Engineering | ||
942 | _cBK | ||
999 |
_c53739 _d53739 |