000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,190,322,850 | ||
035 | _a51047 | ||
082 |
_a537.64 _BPRO / GAI |
||
100 | _aGaikwad, R. W. / Misal, S. A, | ||
245 | 0 | _aProcess Dynamics And Control | |
250 | _a2nd | ||
260 |
_aNagpur _bDenett & Co. |
||
300 | _a252 | ||
500 | _aIN 1193 | ||
650 | _aElectrodynamics | ||
942 | _cBK | ||
999 |
_c53759 _d53759 |