000 | 00485nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,131,700,907 | ||
035 | _a22908 | ||
082 |
_a620.112 _BINT / SHA |
||
100 | _aShackelford, James F. / Muralidhara, Madanapalli K. | ||
245 | 0 | _aIntroduction To Materials Science For Engineers | |
250 | _a6th | ||
260 |
_aNoida _bPearson |
||
300 | _a7796+2CD | ||
500 | _aIN 1193 | ||
650 | _aMaterial Science | ||
942 | _cBK | ||
999 |
_c53762 _d53762 |