000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,532,230 | ||
035 | _a51100 | ||
082 |
_a621.3678 _BREM / LIL |
||
100 | _aLillesand, Thomas M. / Kiefer, Ralph W. | ||
245 | 0 | _aRemote Sensing And Image Interpretation | |
250 | _a6th | ||
260 |
_aNew Delhi _bWiley |
||
300 | _a756 | ||
500 | _a318/18 | ||
650 | _aRemote Sensing | ||
942 | _cBK | ||
999 |
_c53817 _d53817 |