000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a5422 | ||
082 |
_a657.42 _BSHU / GRE |
||
100 | _aShukla / Grewal | ||
245 | 0 | _aCost Accounts | |
250 | _a- | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
300 | _a444 | ||
500 | _a1520 | ||
650 | _aCosting | ||
942 | _cBK | ||
999 |
_c5422 _d5422 |