000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a5595 | ||
082 |
_a910.092 _BCHO / BAR |
||
100 | _aChorley, R. J. / Barry, R. G. | ||
245 | 0 | _aAtmospher Weather & Climate | |
250 | _a- | ||
260 |
_aAuckland _bMcGraw Hill Higher Education |
||
300 | _a432 | ||
500 | _a2909 | ||
650 | _aClimatology | ||
942 | _cBK | ||
999 |
_c5595 _d5595 |