000 | 00423nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a7069 0276 9 | ||
035 | _a5779 | ||
082 |
_a330.18 _BMON |
||
100 | _aMonga, G.s. | ||
245 | 0 | _aMathematics And Statistics For Economics | |
250 | _a- | ||
260 |
_aNew Delhi _bVikas Publishing House Pvt. Ltd. |
||
300 | _a623 | ||
500 | _a357 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c5779 _d5779 |