000 | 00373nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a6063 | ||
082 |
_a581.5 _BSHU |
||
100 | _aShukla | ||
245 | 0 | _aPlant Ecology | |
250 | _a- | ||
260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
300 | _a202 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c6063 _d6063 |