000 | 00482nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 7069 0492 3 | ||
035 | _a6629 | ||
082 |
_a331.010954 _BBOS / GUP / RAY |
||
100 | _aBose, Ashish / Gupta, Devendra B. / Raychaudhuri, Gaurisankar | ||
245 | 0 | _aPopulation Statistics In India | |
250 | _a- | ||
260 |
_aNew Delhi _bVikas Publishing House Pvt. Ltd. |
||
300 | _a445 | ||
500 | _a1409 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c6629 _d6629 |