000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a7011 | ||
082 |
_a330.01 _BGRO |
||
100 | _aGrossman,g. | ||
245 | 0 | _aEconomic System | |
250 | _a2nd | ||
260 |
_aNew Delhi _bPrentice Hall Of India Pvt. Ltd. |
||
300 | _a195 | ||
500 | _a1995 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c7011 _d7011 |