000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a7891 | ||
082 |
_aNULL _BGOS / JOS / OTH |
||
100 | _aGosavi / Joshi / Others | ||
245 | 0 | _aVyasaik Vyavasthapan (Bus.Management) | |
250 | _a- | ||
260 |
_a- _b- |
||
300 | _aNULL | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c7891 _d7891 |