000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,174,506,551 | ||
035 | _a51396 | ||
082 |
_a330.9 _BUND / N C |
||
100 | _aN C E R T | ||
245 | 0 | _aUnderstanding Economic Development : Social Science Textbook For Class X | |
250 | _a- | ||
260 |
_aNew Delhi _bN C E R T |
||
300 | _a91 | ||
500 | _a5791 | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c79555 _d79555 |