000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a7971 | ||
082 |
_a574.929 _BWAR / WHI |
||
100 | _aWard / Whipple | ||
245 | 0 | _aFresh Water Biology | |
250 | _a2nd | ||
260 |
_aLondon _bJohn Wiley & Sons Inc |
||
300 | _a1248 | ||
500 | _a1261 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c7971 _d7971 |