000 | 00505nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-89108-69-9 | ||
035 | _a52028 | ||
082 |
_a519.2 _BDIS / PRA |
||
100 | _aPrayag, V. R. /Dixit, P. G. / Kapre, P. S. | ||
245 | 0 | _aDiscrete Probability and Probability Distributions-I P. II, S. I From June 2019 | |
250 | _a- | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _avarious | ||
500 | _aP29001 | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c80203 _d80203 |