000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,824,702,731 | ||
035 | _a52067 | ||
082 |
_a573.85384 _BHEM / HO, |
||
100 | _aHo, Anthony D. / Haas, Rainer / Champlin, Richard E. | ||
245 | 0 | _aHematopoietic Stem Cell Transplantation | |
250 | _a- | ||
260 |
_aNew York _bMarcel Dekker, Inc. |
||
300 | _a604 | ||
500 | _a10270 | ||
650 | _aStem Cell | ||
942 | _cBK | ||
999 |
_c80243 _d80243 |