000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,716,779,285 | ||
035 | _a22553 | ||
082 |
_a575.1 _BGEN / PIE |
||
100 | _aPierce, Benjamin A. | ||
245 | 0 | _aGenetics : A Conceptual Approach | |
250 | _a3rd | ||
260 |
_aNew York _bW. H. Freeman and Company |
||
300 | _a730+various | ||
500 | _a10270 | ||
650 | _aGenetics | ||
942 | _cBK | ||
999 |
_c80244 _d80244 |