000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,332,518,377 | ||
035 | _a52083 | ||
082 |
_a659.1 _BINT / CLO |
||
100 | _aClow, Kenneth E. / Baack, Donald E. | ||
245 | 0 | _aIntegrated Advertising Promotion And Marketing Communication | |
250 | _a6th | ||
260 |
_aNoida _bPearson |
||
300 | _a455 | ||
500 | _a1031 | ||
650 | _aAdvertising | ||
942 | _cBK | ||
999 |
_c80260 _d80260 |