000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,563,722 | ||
035 | _a52089 | ||
082 |
_a658.15 _BFIN / WEY |
||
100 | _aWeygandt, Jerry J. / Kimmel, Paul D. / Kieso, Donald E. | ||
245 | 0 | _aFinancial & Managerial Accounting | |
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley |
||
300 | _a1239 | ||
500 | _a1031 | ||
650 | _aFinancial Management | ||
942 | _cBK | ||
999 |
_c80266 _d80266 |