000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,601,851 | ||
035 | _a52114 | ||
082 |
_a658.575 _BPRO / ULR |
||
100 | _aUlrich, Karl T. / Eppinger, Steven D. | ||
245 | 0 | _aProduct Design And Development | |
250 | _a5th | ||
260 |
_aChennai _bMcgraw Hill Education ( India ) Private Limited |
||
300 | _a415 | ||
500 | _a1031 | ||
650 | _aProduct Development | ||
942 | _cBK | ||
999 |
_c80291 _d80291 |