000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,531,165 | ||
035 | _a52126 | ||
082 |
_a658.421 _BENT / SCH |
||
100 | _aSchaper, Michael / Volery, Thierry Etc. | ||
245 | 0 | _aEntrepreneurship And Small Business | |
250 | _a3rd | ||
260 |
_aNew Delhi _bWiley |
||
300 | _a480 | ||
500 | _a1031 | ||
650 | _aEntrepreneural Management | ||
942 | _cBK | ||
999 |
_c80305 _d80305 |