000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,803,972 | ||
035 | _a52230 | ||
082 |
_a330.19 _BPAR / SIN |
||
100 | _aSinha, Katar / Shishodiya, Anil | ||
245 | 0 | _aParyavarniya Arthashastra : ????????? ??? ?????? | |
250 | _a- | ||
260 |
_aNew Delhi _bSage Publication |
||
300 | _a408 | ||
500 | _a1029 | ||
650 | _aEnvironmental Economics | ||
942 | _cBK | ||
999 |
_c80415 _d80415 |