000 | 00481nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,857,235,213 | ||
035 | _a52247 | ||
082 |
_a613.7 _BRUN / HUF |
||
100 | _aHufton, Elizabeth / Pickering,Edward / Wadsworth, Andy | ||
245 | 0 | _aRunning, Cycling and Fitness Training | |
250 | _a- | ||
260 |
_aLeicestershire _bHermes House |
||
300 | _a512 | ||
500 | _a10277 | ||
650 | _aPhysical Fitness | ||
942 | _cBK | ||
999 |
_c80432 _d80432 |