000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,389,108,569 | ||
035 | _a52394 | ||
082 |
_a519.53 _BDES / DIX |
||
100 | _aDixit, P. G. / Prayag, V. R. | ||
245 | 0 | _aDescriptive Statistics - II P. I Sem. II From June 2019 | |
250 | _a1st | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a182 | ||
500 | _aP31391 | ||
650 | _aStatistics ( New ) | ||
942 | _cBK | ||
999 |
_c80589 _d80589 |