000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,389,124,202 | ||
035 | _a52984 | ||
082 |
_a658.5 _BSUP / MAD |
||
100 | _aMadan, Pankaj / Anand, Neeraj | ||
245 | 0 | _aSupply Chain Management | |
250 | _a3rd | ||
260 |
_aNew Delhi _bGlobal Academic Publishers & Distributors |
||
300 | _a303 | ||
500 | _a7780 | ||
650 | _aBusiness Logistics | ||
942 | _cBK | ||
999 |
_c81195 _d81195 |