000 | 00538nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,389,702,675 | ||
035 | _a53016 | ||
082 |
_a336.2940954 _BPRO / AHU |
||
100 | _aAhuja, Girish / Gupta, Ravi | ||
245 | 0 | _aProfessional Approach to Direct Tax Laws And International Taxation : 2020 -2021 | |
250 | _a39th | ||
260 |
_aHaryana _bWolters Kluwer ( India ) Pvt Ltd |
||
300 | _a1824 | ||
500 | _a2757 | ||
650 | _aDirect Taxation - Law & Legislation | ||
942 | _cBK | ||
999 |
_c81227 _d81227 |