000 | 00504nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,389,546,835 | ||
035 | _a53017 | ||
082 |
_a336.2940954 _BDIR / SIN |
||
100 | _aSinghania, Vinod K. / Singhania, Kapil | ||
245 | 0 | _aDirect Taxes Law & Practice 2020-21 | |
250 | _a63rd | ||
260 |
_aNew Delhi _bTaxmann Publications (P.) Ltd. |
||
300 | _a1681 | ||
500 | _a2757 | ||
650 | _aDirect Taxation - Law & Legislation | ||
942 | _cBK | ||
999 |
_c81228 _d81228 |