000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,495,108,337 | ||
035 | _a53143 | ||
082 |
_a512.1 _BCON / HUN |
||
100 | _aHungerford, Thomas W. / Shaw, Douglas J. | ||
245 | 0 | _aContemporary Precalculus : A Graphing Approach | |
250 | _a5th | ||
260 |
_aAustralia _bThomson Brooks Cole |
||
300 | _a967 | ||
500 | _a13027 | ||
650 | _aFunctions | ||
942 | _cBK | ||
999 |
_c81354 _d81354 |