000 | 00486nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,781,138,352,339 | ||
035 | _a53317 | ||
082 |
_a620.11 _BNAN / EDE |
||
100 | _aEdelstein, A. S. / Cammarata, R. C. | ||
245 | 0 | _aNanomaterials : Synthesis Properties And Application | |
250 | _a- | ||
260 |
_aBoca Raton _bTaylor & Francis |
||
300 | _a596 | ||
500 | _a13105 | ||
650 | _aNanostructured Materials | ||
942 | _cBK | ||
999 |
_c81531 _d81531 |