000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
035 | _a53716 | ||
082 | _a658.041 | ||
100 | _aBavdekar, Pradip / MITCON | ||
245 | 0 | _aGandulkhat Nirmiti Udyog : Kaushalya Vikas Va Swaymrojagar Pustika | |
250 | _a- | ||
260 |
_aPune _bAve Maria Publications |
||
300 | _a71 | ||
500 | _a296 | ||
650 | _aSelf Employment Enterprises | ||
942 | _cBK | ||
999 |
_c81931 _d81931 |