000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,177,084,016 | ||
035 | _a53725 | ||
082 |
_a332.10954 _BBAN / MIN |
||
100 | _aMinimol, M. C. Ed. | ||
245 | 0 | _aBanking And Micro Finance In India | |
250 | _a1st | ||
260 |
_aNew Delhi _bNew Century Publications |
||
300 | _a190 | ||
500 | _a260 | ||
650 | _aBanking In India | ||
942 | _cBK | ||
999 |
_c81940 _d81940 |