000 | 00472nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,177,083,590 | ||
035 | _a53728 | ||
082 |
_a338.90954 _BFIV / SUR |
||
100 | _aSury, M. M. / Mathur, Vibha | ||
245 | 0 | _aFive Year Plans of India Vol. 3 | |
250 | _a1st | ||
260 |
_aNew Delhi _bNew Century Publications |
||
300 | _a928-1509 | ||
500 | _a260 | ||
650 | _aEconomic Policy In India | ||
942 | _cBK | ||
999 |
_c81943 _d81943 |