000 | 00538nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,526,796 | ||
035 | _a54193 | ||
082 |
_a658.8 _BNEW / SCO |
||
100 | _aScott, David Meerman | ||
245 | 0 | _aNew Rules of Marketing and PR : How to Use Social Media, Blogs, News Releases, Online Video, & Viral Marketing to Reach Buyers Directly | |
250 | _a- | ||
260 |
_aN. Delhi _bWiley India P. Ltd. |
||
300 | _a289 | ||
500 | _a1351 | ||
650 | _aMarketing | ||
942 | _cBK | ||
999 |
_c82420 _d82420 |